Copper schiling of John II Casimir from 1661, struck in Ujazdow mint.
Variety with reverse legend SOLID REGN POLONI, with dot after REGN.
Copper schiling of John II Casimir from 1661, struck in Ujazdow mint.
Variety with reverse legend SOLID REGN POLONI, with dot after REGN.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
