Sigismund III Vasa, Szeląg 1601, Kraków
Condition: 2–
A very nicely struck and well-preserved piece.
We recommend
Metal: silver
Weight: 1.01 g
References: Kopicki 687 (R1), Kopicki (MZIIIW) 165 (R1)
Sigismund III Vasa, Szeląg 1601, Kraków
Condition: 2–
A very nicely struck and well-preserved piece.
We recommend
Metal: silver
Weight: 1.01 g
References: Kopicki 687 (R1), Kopicki (MZIIIW) 165 (R1)
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
