Set of 130 coins of the German Empire from the reigns of Wilhelm I and Wilhelm II, 116 with a denomination of 1/2 mark and 14 with a denomination of 1 mark.
Silver '900', total weight of the set 399 g
Set of 130 coins of the German Empire from the reigns of Wilhelm I and Wilhelm II, 116 with a denomination of 1/2 mark and 14 with a denomination of 1 mark.
Silver '900', total weight of the set 399 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
