A complete catalog of banknotes from around the world from the period 1961-1998.
The study contains descriptions, prices and lists varieties.
Illustrated with black and white photos.
- Cover: soft
- Release: 1998
- Pages: 783
- Format: 21.5 cm x 28 cm
A complete catalog of banknotes from around the world from the period 1961-1998.
The study contains descriptions, prices and lists varieties.
Illustrated with black and white photos.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
