Dimensions: set includes: six cups (4.5 x 8.5 x 6.5 cm), six saucers (2 x 11.5 x 11.5 cm), pitcher (18 x 17.5 x 10 cm)
manufacturer's mark on the bottom
Condition
no creamer and sugar bowl
Condition
no creamer and sugar bowl
| 1 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 3 200 | |||
| > | 300 | ||
| 3 500 | |||
| > | 300 | ||
| 3 800 | |||
| > | 200 | ||
| 4 200 | |||
| > | 300 | ||
| 4 500 | |||
| > | 300 | ||
| 4 800 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 32 000 | |||
| > | 3 000 | ||
| 35 000 | |||
| > | 3 000 | ||
| 38 000 | |||
| > | 2 000 | ||
| 42 000 | |||
| > | 3 000 | ||
| 45 000 | |||
| > | 3 000 | ||
| 48 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 500 000 | |||
| > | 100 000 | ||
| 3 000 000 | |||
| > | 200 000 | ||
| ∞ | |||

