Sweden, Charles XI (1660–1697), Charles XII (1697–1718), 1/6 öre coin, 1671–1716, Avesta Mint
12 different years of issue
Sweden, Charles XI (1660–1697), Charles XII (1697–1718), 1/6 öre coin, 1671–1716, Avesta Mint
12 different years of issue
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
