A circulating example of this issue.
Obverse: emperor's head in a radial crown, clockwise, in the rim legend:
IMP CAES NERVA TRAIAN AVG GERM P M;
Reverse: Abundantia seated left, in the rim legend:
TR POT [], in segment SC;
A circulating example of this issue.
Obverse: emperor's head in a radial crown, clockwise, in the rim legend:
IMP CAES NERVA TRAIAN AVG GERM P M;
Reverse: Abundantia seated left, in the rim legend:
TR POT [], in segment SC;
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


