1797 Penny. VG
1835 1/3 Farthing. VG
1838 1 1/2 Pence. VG
1844 Half Farthing. VG
1860 1 1/2 Pence. VG
1865 Farthing. F
1902 Silver 3 Pence. F
1937 Silver 6 Pence. BU
1944 Silver 6 Pence. BU
1797 Penny. VG
1835 1/3 Farthing. VG
1838 1 1/2 Pence. VG
1844 Half Farthing. VG
1860 1 1/2 Pence. VG
1865 Farthing. F
1902 Silver 3 Pence. F
1937 Silver 6 Pence. BU
1944 Silver 6 Pence. BU
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
