Roman Empire
Domitian (81-96)
Av: Emperor's head right, IMP CAES DOMIT AVG GERM PM TR P X, Rw: Minerva standing left, cradling spear, IMP XXI COS XV CENS P P P P
silver, 18.8 mm, 3.17 g
Roman Empire
Domitian (81-96)
Av: Emperor's head right, IMP CAES DOMIT AVG GERM PM TR P X, Rw: Minerva standing left, cradling spear, IMP XXI COS XV CENS P P P P
silver, 18.8 mm, 3.17 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

