Skarszewy/Schoeneck Wpr.; Stadt; 10.1.1917; 5 fenig.
State of preservation: 1/1-
During the course of the history: W-038.B.1c
Skarszewy/Schoeneck Wpr.; Stadt; 10.1.1917; 5 fenig.
State of preservation: 1/1-
During the course of the history: W-038.B.1c
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 30 000 | |||
| > | 1 000 | ||
| ∞ | |||
