1946 National Reconstruction Bonus Loan
Set of 2 bonds:
- Full bearer bond for 2,000 zł
- 4 x 500 zł (in full)
Series C
1946 National Reconstruction Bonus Loan
Set of 2 bonds:
Series C
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
